| Rates for On Ocean, Deluxe Fab Penthouse, Spectacular Pvt. Rooftop & Fab Ocean Views | Pool & Beach Service! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| High season | Mar 01 2026 - Apr 30 2026 | 488/nt, 3,416/wk, 3 nts min |
| Spring | May 01 2026 - Jun 14 2026 | 359/nt, 2,513/wk, 3 nts min |
| Summer | Jun 15 2026 - Sep 04 2026 | 375/nt, 2,625/wk, 3 nts min |
| Fall | Sep 05 2026 - Nov 20 2026 | 349/nt, 2,443/wk, 3 nts min |
| TG | Nov 21 2026 - Nov 29 2026 | 359/nt, 2,513/wk, 3 nts min |
| Pre-holiday | Nov 30 2026 - Dec 17 2026 | 375/nt, 2,625/wk, 3 nts min |
| Holiday | Dec 18 2026 - Jan 04 2027 | 739/nt, 5,173/wk, 4 nts min |
| High season | Jan 05 2027 - Apr 26 2027 | 499/nt, 3,493/wk, 3 nts min |
| Spring | Apr 27 2027 - May 31 2027 | 339/nt, 2,373/wk, 3 nts min |
v:1.0.3946 - 03/05/2026 10:07:24 AM