| Rates for On Intracoastal Canal, Large Lanai, Heated Pool/Hot Tub, Outdoor TV & Bar | Boat Rental & Kayaks! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring to Fall | Oct 01 2026 - Oct 31 2026 | 499/nt, 3,493/wk, 4 nts min |
| Nov to Mid Dec. | Nov 01 2026 - Dec 17 2026 | 599/nt, 4,193/wk, 4 nts min |
| Holidays | Dec 18 2026 - Jan 03 2027 | 975/nt, 6,825/wk, 4 nts min |
| Winter Season | Jan 04 2027 - Mar 31 2027 | 575/nt, 4,025/wk, 4 nts min |
| Spring to Fall | Apr 01 2027 - Oct 31 2027 | 475/nt, 3,325/wk, 4 nts min |
| Nov to Mid Dec. | Nov 01 2027 - Dec 17 2027 | 600/nt, 4,200/wk, 4 nts min |
| Holidays | Dec 18 2027 - Dec 31 2027 | 975/nt, 6,825/wk, 4 nts min |
v:1.0.3976 - 10/01/2026 09:05:24 AM