| Rates for Amazing Ocean Views! | Beach Service & Pool | Steps to 5th Ave! | Maid! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - Jun 14 2026 | 299/nt, 2,093/wk, 3 nts min |
| Summer | Jun 15 2026 - Aug 31 2026 | 305/nt, 2,135/wk, 3 nts min |
| Fall | Sep 01 2026 - Nov 21 2026 | 300/nt, 2,100/wk, 3 nts min |
| Thanksgiving | Nov 22 2026 - Nov 30 2026 | 355/nt, 2,485/wk, 3 nts min |
| Late Fall | Dec 01 2026 - Dec 18 2026 | 399/nt, 2,793/wk, 3 nts min |
| Holiday | Dec 19 2026 - Jan 05 2027 | 849/nt, 5,943/wk, 4 nts min |
| Winter | Jan 06 2027 - Apr 30 2027 | 475/nt, 3,325/wk, 3 nts min |
| Spring | May 01 2027 - Jun 14 2027 | 349/nt, 2,443/wk, 3 nts min |
| Summer | Jun 15 2027 - Jul 31 2027 | 339/nt, 2,373/wk, 3 nts min |
v:1.0.3946 - 05/12/2026 07:04:58 PM