| Rates for Amazing Ocean Views! | Beach Service & Pool | Steps to 5th Ave! | Maid! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Sep 01 2026 - Nov 21 2026 | 289/nt, 2,023/wk, 3 nts min |
| Thanksgiving | Nov 22 2026 - Nov 30 2026 | 325/nt, 2,275/wk, 3 nts min |
| Late Fall | Dec 01 2026 - Dec 18 2026 | 349/nt, 2,443/wk, 3 nts min |
| Holiday | Dec 19 2026 - Jan 05 2027 | 725/nt, 5,075/wk, 4 nts min |
| Winter | Jan 06 2027 - Apr 30 2027 | 475/nt, 3,325/wk, 3 nts min |
| Spring | May 01 2027 - Jun 14 2027 | 349/nt, 2,443/wk, 3 nts min |
| Summer | Jun 15 2027 - Aug 31 2027 | 339/nt, 2,373/wk, 3 nts min |
| Fall | Sep 01 2027 - Nov 19 2027 | 310/nt, 2,170/wk, 3 nts min |
| Thanksgiving | Nov 20 2027 - Nov 28 2027 | 345/nt, 2,415/wk, 3 nts min |
| Late Fall | Nov 29 2027 - Nov 30 2027 | 325/nt, 2,275/wk, 3 nts min |
v:1.0.3976 - 09/02/2026 08:29:59 PM