| Rates for Dynamic Chef Incl. | On Ocean | Pool | Large Terrace | Free Airport Transfer & Daily Maid! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| High | Mar 01 2026 - Mar 27 2026 | 1,469/nt, 10,283/wk, 4 nts min |
| EASTER | Mar 28 2026 - Apr 11 2026 | 1,580/nt, 11,060/wk, 7 nts min |
| High 2nd | Apr 12 2026 - May 01 2026 | 1,469/nt, 10,283/wk, 4 nts min |
| Spring Low | May 02 2026 - Jun 14 2026 | 1,129/nt, 7,903/wk, 4 nts min |
| Summer | Jun 15 2026 - Aug 14 2026 | 1,299/nt, 9,093/wk, 4 nts min |
| Fall 2025 | Aug 15 2026 - Oct 31 2026 | 1,129/nt, 7,903/wk, 4 nts min |
| Mid Fall | Nov 01 2026 - Nov 19 2026 | 1,299/nt, 9,093/wk, 4 nts min |
| -N/A- | Nov 20 2026 - Nov 23 2026 | |
| Thanksgiving | Nov 24 2026 - Nov 30 2026 | 1,806/nt, 12,642/wk, 7 nts min |
| -N/A- | Dec 01 2026 - May 31 2027 | |
| Rates for this property are non-negotiable and all dates must be approved in advance of reservation. Owner requires Saturday - Saturday stays unless other dates are approved in advance. | ||
v:1.0.3946 - 03/05/2026 10:07:23 AM