| Rates for Dynamic Chef Incl. | On Ocean | Pool | Large Terrace | Free Airport Transfer & Daily Maid! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall 2025 | Sep 01 2026 - Oct 31 2026 | 1,129/nt, 7,903/wk, 4 nts min |
| Mid Fall | Nov 01 2026 - Nov 19 2026 | 1,299/nt, 9,093/wk, 4 nts min |
| -N/A- | Nov 20 2026 - Nov 23 2026 | |
| Thanksgiving | Nov 24 2026 - Nov 30 2026 | 1,806/nt, 12,642/wk, 7 nts min |
| Pre-Holiday 2 | Dec 01 2026 - Dec 17 2026 | 1,299/nt, 9,093/wk, 4 nts min |
| Christmas 2026 | Dec 18 2026 - Jan 06 2027 | 2,822/nt, 19,754/wk, 7 nts min |
| High | Jan 07 2027 - Mar 19 2027 | 1,469/nt, 10,283/wk, 4 nts min |
| EASTER | Mar 20 2027 - Apr 03 2027 | 1,580/nt, 11,060/wk, 7 nts min |
| High Winter | Apr 04 2027 - May 01 2027 | 1,469/nt, 10,283/wk, 3 nts min |
| Spring | May 02 2027 - May 27 2027 | 1,129/nt, 7,903/wk, 3 nts min |
| -N/A- | May 28 2027 - Nov 30 2027 | |
| Rates for this property are non-negotiable and all dates must be approved in advance of reservation. Owner requires Saturday - Saturday stays unless other dates are approved in advance. | ||
v:1.0.3976 - 09/02/2026 09:45:50 AM