Rates for Sale! Fab Penthouse w/ Stunning Ocean Views + Beach Service | Steps to 5th Ave | Maid
 PeriodRates ($ USD)
SpringMay 01 2026 - Jun 14 2026335/nt, 2,345/wk, 3 nts min
SummerJun 15 2026 - Aug 31 2026339/nt, 2,373/wk, 3 nts min
FallSep 01 2026 - Nov 21 2026319/nt, 2,233/wk, 3 nts min
ThanksgivingNov 22 2026 - Nov 30 2026349/nt, 2,443/wk, 4 nts min
Pre-HolidayDec 01 2026 - Dec 17 2026325/nt, 2,275/wk, 3 nts min
HolidayDec 18 2026 - Jan 05 2027849/nt, 5,943/wk, 4 nts min
High SeasonJan 06 2027 - Apr 25 2027499/nt, 3,493/wk, 3 nts min
SpringApr 26 2027 - Jun 15 2027325/nt, 2,275/wk, 3 nts min
SummerJun 16 2027 - Jul 31 2027339/nt, 2,373/wk, 3 nts min

v:1.0.3946 - 05/12/2026 07:00:05 PM