| Rates for Sale! Fab Penthouse w/ Stunning Ocean Views + Beach Service | Steps to 5th Ave | Maid | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter Discount | Mar 01 2026 - Mar 31 2026 | 369/nt, 2,583/wk, 3 nts min |
| Late Winter | Apr 01 2026 - Apr 30 2026 | 425/nt, 2,975/wk, 3 nts min |
| Spring | May 01 2026 - Jun 14 2026 | 335/nt, 2,345/wk, 3 nts min |
| Summer | Jun 15 2026 - Aug 31 2026 | 339/nt, 2,373/wk, 3 nts min |
| Fall | Sep 01 2026 - Nov 21 2026 | 319/nt, 2,233/wk, 3 nts min |
| Thanksgiving | Nov 22 2026 - Nov 30 2026 | 349/nt, 2,443/wk, 4 nts min |
| Pre-Holiday | Dec 01 2026 - Dec 17 2026 | 325/nt, 2,275/wk, 3 nts min |
| Holiday | Dec 18 2026 - Jan 05 2027 | 799/nt, 5,593/wk, 4 nts min |
| High Season | Jan 06 2027 - Apr 25 2027 | 499/nt, 3,493/wk, 3 nts min |
| Spring | Apr 26 2027 - May 31 2027 | 325/nt, 2,275/wk, 3 nts min |
v:1.0.3946 - 03/05/2026 10:07:25 AM