| Rates for Newly Renovated! | Next to Pool w/ Large Terrace | Beach Service & Steps to 5th Ave | Maid | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Fall | Sep 01 2026 - Nov 21 2026 | 475/nt, 3,325/wk, 4 nts min |
| Thanksgiving | Nov 22 2026 - Nov 30 2026 | 475/nt, 3,325/wk, 4 nts min |
| Pre-Holiday | Dec 01 2026 - Dec 17 2026 | 475/nt, 3,325/wk, 4 nts min |
| Holiday | Dec 18 2026 - Jan 04 2027 | 949/nt, 6,643/wk, 4 nts min |
| High Season/Winter | Jan 05 2027 - Apr 28 2027 | 549/nt, 3,843/wk, 4 nts min |
| Spring | Apr 29 2027 - Jun 14 2027 | 475/nt, 3,325/wk, 4 nts min |
| Summer | Jun 15 2027 - Aug 30 2027 | 475/nt, 3,325/wk, 4 nts min |
| Early Fall | Aug 31 2027 - Nov 21 2027 | 475/nt, 3,325/wk, 4 nts min |
| Thanksgiving | Nov 22 2027 - Nov 30 2027 | 475/nt, 3,325/wk, 4 nts min |
v:1.0.3976 - 09/02/2026 09:45:52 AM