| Rates for Condo Sits Over the Beach! Stunning Ocean Views | Beach Service | Steps to 5th Ave | Maid! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Sep 01 2026 - Sep 03 2026 | 399/nt, 2,793/wk, 3 nts min |
| Early Fall | Sep 04 2026 - Nov 21 2026 | 375/nt, 2,625/wk, 3 nts min |
| Thanksgiving | Nov 22 2026 - Nov 30 2026 | 449/nt, 3,143/wk, 3 nts min |
| Pre-Holiday | Dec 01 2026 - Dec 17 2026 | 469/nt, 3,283/wk, 3 nts min |
| Holiday | Dec 18 2026 - Jan 04 2027 | 875/nt, 6,125/wk, 4 nts min |
| High Season | Jan 05 2027 - Apr 19 2027 | 599/nt, 4,193/wk, 3 nts min |
| Late Winter | Apr 20 2027 - Apr 30 2027 | 525/nt, 3,675/wk, 3 nts min |
| Early Spring | May 01 2027 - Jun 14 2027 | 449/nt, 3,143/wk, 3 nts min |
| Summer | Jun 15 2027 - Sep 02 2027 | 469/nt, 3,283/wk, 3 nts min |
| Early Fall | Sep 03 2027 - Nov 20 2027 | 425/nt, 2,975/wk, 3 nts min |
| Thanksgiving | Nov 21 2027 - Nov 29 2027 | 459/nt, 3,213/wk, 3 nts min |
| Pre-Holiday | Nov 30 2027 - Nov 30 2027 | 459/nt, 3,213/wk, 3 nts min |
| Rates are subject to taxes of 19% and a nonrefundable damage deposit waiver of $100.00 | ||
v:1.0.3976 - 09/02/2026 08:24:35 PM