| Rates for Condo Sits Over the Beach! Stunning Ocean Views | Beach Service | Steps to 5th Ave | Maid! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Apr 19 2026 | 559/nt, 3,913/wk, 3 nts min |
| Late Winter | Apr 20 2026 - Apr 30 2026 | 525/nt, 3,675/wk, 3 nts min |
| Early Spring | May 01 2026 - Jun 14 2026 | 449/nt, 3,143/wk, 3 nts min |
| Summer | Jun 15 2026 - Sep 03 2026 | 459/nt, 3,213/wk, 3 nts min |
| Early Fall | Sep 04 2026 - Nov 21 2026 | 439/nt, 3,073/wk, 3 nts min |
| Thanksgiving | Nov 22 2026 - Nov 30 2026 | 475/nt, 3,325/wk, 3 nts min |
| Pre-Holiday | Dec 01 2026 - Dec 17 2026 | 469/nt, 3,283/wk, 3 nts min |
| Holiday | Dec 18 2026 - Jan 04 2027 | 925/nt, 6,475/wk, 4 nts min |
| High Season | Jan 05 2027 - Apr 19 2027 | 599/nt, 4,193/wk, 3 nts min |
| Late Winter | Apr 20 2027 - Apr 30 2027 | 525/nt, 3,675/wk, 3 nts min |
| Early Spring | May 01 2027 - May 31 2027 | 449/nt, 3,143/wk, 3 nts min |
| Rates are subject to taxes of 19% and a nonrefundable damage deposit waiver of $100.00 | ||
v:1.0.3946 - 03/05/2026 10:07:24 AM